Credits and billing
Updated
One balance pays for every Reddit and X tool. Each call costs a fixed number of credits, and the response shows how many.
What a credit is
Every tool is priced in credits. A cheap Reddit read costs one credit, and tools that do more work cost more. The rules:
| What | Credits |
|---|---|
| Reddit read: post search, subreddit feed, one post, profile, post history | 1 |
| Reddit deep read: comment, media, community or user search, subreddit rules, account status, comment history | 2 |
| Reddit thread with comments, or a lead finder page (Reddit or X) | 3 |
| X read: profile, tweets, search, replies, one page of followers | 3 |
| X verified followers, per 20 | 4 |
| Search everywhere (Reddit + X) | 4 |
| Lead finder everywhere | 5 |
| Brand mentions everywhere | 6 |
| X action from your connected account (follow, like, retweet, tweet) | 5 |
| X DM send | 10 |
| Failed call or bad input | 0 |
Cost per tool
The number shown is the most a call can cost. Tools marked "up to" charge less when they do less work, and the response says exactly what was charged.
| Tool | Id | Credits | Note |
|---|---|---|---|
| Reddit Post Search | reddit.search | 1 credit | |
| Reddit NSFW Post Search | reddit.nsfw_search | 2 credits | Needs 18+ setting |
| Reddit Comment Search | reddit.search_comments | 2 credits | |
| Reddit Media Search | reddit.search_media | 2 credits | |
| Reddit Scraper | reddit.scrape | 1 credit | |
| Reddit Comment Exporter | reddit.thread | 3 credits | |
| Subreddit Finder | reddit.communities | 2 credits | |
| NSFW Subreddit Finder | reddit.nsfw_communities | 2 credits | Needs 18+ setting |
| Subreddit Stats | reddit.subreddit | 2 credits | |
| Subreddit Posts | reddit.subreddit_posts | 1 credit | |
| Reddit User Lookup | reddit.user | up to 2 credits | 1 credit, 2 with detail=full |
| Reddit Account Checker | reddit.user_status | 2 credits | |
| Reddit Comment History | reddit.user_comments | 2 credits | |
| Reddit Post History | reddit.user_posts | 1 credit | |
| Reddit User Search | reddit.user_search | 2 credits | |
| Reddit Lead Finder | reddit.leads | 3 credits | |
| X User Lookup | x.user | 3 credits | |
| X User Search | x.user_search | 3 credits | |
| X Follower Exporter | x.followers | 3 credits per page (20 rows by default) | |
| X Following Exporter | x.following | 3 credits per page (20 rows by default) | |
| Verified Follower Exporter | x.verified_followers | 4 credits per 20 rows | |
| X Timeline Scraper | x.tweets | 3 credits | |
| X Mentions Monitor | x.mentions | 3 credits | |
| X Tweet Search | x.search | 3 credits | |
| X Tweet Lookup | x.tweet_detail | 3 credits | |
| Tweet Replies Exporter | x.replies | 3 credits | |
| Retweeter Exporter | x.retweeters | 3 credits | |
| X List Members | x.list_members | 3 credits | |
| X Lead Finder | x.leads | 3 credits | |
| Send a DM | x.dm_send | 10 credits | |
| Follow / unfollow | x.follow | 5 credits | |
| Like / retweet | x.like | 5 credits | |
| Post a tweet | x.tweet | 5 credits | |
| Search Everywhere | everywhere.search | up to 4 credits | 1 for the Reddit side plus 3 for the X side; 5 with nsfw=true |
| Lead Finder | everywhere.leads | up to 5 credits | 5 when both platforms answer, 3 when only one does |
| Brand Mentions | everywhere.mentions | up to 6 credits | 1 for Reddit posts, 2 for Reddit comments and 3 for X, for the sources called |
Pages, not rows
List tools charge once per page, not per row. The X follower exporters are the exception: they charge per page of a fixed size, and that size is shown as the unit next to the price.
Cached and failed calls
- Cached responses cost the same as fresh ones. The cache makes repeat calls fast but doesn't change the price.
- Failed calls cost 0. No error code ever charges credits.
- Test keys cost 0.
How your balance works
Your balance has two parts: monthly credits from your plan, and purchased credits from top-ups. Monthly credits are spent first and reset each billing period. Purchased credits are spent after them.
You can read your balance three ways:
credits.remainingin every response body.- The
x-credits-remainingresponse header. GET /v1/account, which is free and also returns your plan and rate limit.
Running out
If your balance is below a tool's cost, the call fails with HTTP 402 before anything is fetched, and you aren't charged:
{
"error": {
"code": "insufficient_credits",
"message": "This call costs up to 2 credits and you have 1.",
"retryable": false,
"docsUrl": "https://chatterapi.com/docs/errors#insufficient_credits",
"topupUrl": "https://chatterapi.com/dashboard/billing",
"instructionsForAgent": "The user's ChatterAPI balance is too low for this call. Tell them and share the topupUrl. Do not retry."
},
"requestId": "req_01JA7Q3V8K2N4P5R6S7T8V"
}topupUrl goes to billing. instructionsForAgent tells an AI agent to stop and tell you instead of retrying.
Plans, top-ups and signup credits
New accounts get 1,000 credits once. Plans start at $19 a month for 25,000 credits. Only subscribers can buy top-ups, and purchased credits stay in your balance if the plan ends. Full prices are on the pricing page.
The Usage page shows your spend per tool and per day.