All endpoints
Updated
Every endpoint, with its REST route, its MCP tool name and what one call costs.
Base URL
https://api.chatterapi.com/v1Reddit API: Search
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Search postsfree tool | reddit_search | GET | /v1/reddit/search | 1 credit | Live |
| Search commentsfree tool | reddit_search_comments | GET | /v1/reddit/comments/search | 2 credits | Live |
| Search mediafree tool | reddit_search_media | GET | /v1/reddit/media/search | 2 credits | Live |
Reddit API: Posts and threads
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Get a postfree tool | reddit_scrape | GET | /v1/reddit/posts/{id} | 1 credit | Live |
| Get a thread with commentsfree tool | reddit_thread | GET | /v1/reddit/threads/{id} | 3 credits | Live |
Reddit API: Subreddits
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Search subredditsfree tool | reddit_communities | GET | /v1/reddit/subreddits/search | 2 credits | Live |
| Get a subredditfree tool | reddit_subreddit | GET | /v1/reddit/subreddits/{name} | 2 credits | Live |
| List subreddit postsfree tool | reddit_subreddit_posts | GET | /v1/reddit/subreddits/{name}/posts | 1 credit | Live |
Reddit API: Users
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Get a userfree tool | reddit_user | GET | /v1/reddit/users/{name} | up to 2 credits | Live |
| Get user statusfree tool | reddit_user_status | GET | /v1/reddit/users/{name}/status | 2 credits | Live |
| List user postsfree tool | reddit_user_posts | GET | /v1/reddit/users/{name}/posts | 1 credit | Live |
| List user commentsfree tool | reddit_user_comments | GET | /v1/reddit/users/{name}/comments | 2 credits | Live |
| Search usersfree tool | reddit_user_search | GET | /v1/reddit/users/search | 2 credits | Live |
Reddit API: Leads and monitoring
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Find leadsfree tool | reddit_leads | GET | /v1/reddit/leads | 3 credits | Live |
| Create a monitor | reddit_monitor | POST | /v1/monitors | 1 credit per check | Planned |
Reddit API: 18+
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Search 18+ posts | reddit_nsfw_search | GET | /v1/reddit/nsfw/search | 2 credits | Live |
| Search 18+ subreddits | reddit_nsfw_communities | GET | /v1/reddit/nsfw/subreddits/search | 2 credits | Live |
X API: Users
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Get a userfree tool | x_user | GET | /v1/x/users/{handle} | 3 credits | Live |
| Search usersfree tool | x_user_search | GET | /v1/x/users/search | 3 credits | Live |
X API: Followers
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| List followersfree tool | x_followers | GET | /v1/x/users/{handle}/followers | 3 credits per page (20 rows by default) | Live |
| List followingfree tool | x_following | GET | /v1/x/users/{handle}/following | 3 credits per page (20 rows by default) | Live |
| List verified followersfree tool | x_verified_followers | GET | /v1/x/users/{handle}/verified-followers | 4 credits per 20 rows | Live |
X API: Tweets
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Search tweetsfree tool | x_search | GET | /v1/x/tweets/search | 3 credits | Live |
| Get a tweetfree tool | x_tweet_detail | GET | /v1/x/tweets/{id} | 3 credits | Live |
| List user tweetsfree tool | x_tweets | GET | /v1/x/users/{handle}/tweets | 3 credits | Live |
| List mentionsfree tool | x_mentions | GET | /v1/x/users/{handle}/mentions | 3 credits | Live |
| List repliesfree tool | x_replies | GET | /v1/x/tweets/{id}/replies | 3 credits | Live |
| List retweetersfree tool | x_retweeters | GET | /v1/x/tweets/{id}/retweeters | 3 credits | Live |
X API: Lists
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| List members of a listfree tool | x_list_members | GET | /v1/x/lists/{id}/members | 3 credits | Live |
X API: Leads
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Find leadsfree tool | x_leads | GET | /v1/x/leads | 3 credits | Live |
X API: Actions
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Send a DM | x_dm_send | POST | /v1/x/dm/send | 10 credits | Live |
| Follow or unfollow | x_follow | POST | /v1/x/actions/follow | 5 credits | Live |
| Like or retweet | x_like | POST | /v1/x/actions/like | 5 credits | Live |
| Post a tweet | x_tweet | POST | /v1/x/tweets | 5 credits | Live |
Cross-platform API: Search and mentions
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Search Reddit and Xfree tool | everywhere_search | GET | /v1/search | up to 4 credits | Live |
| Find brand mentionsfree tool | everywhere_mentions | GET | /v1/mentions | up to 6 credits | Live |
Cross-platform API: Leads
| Endpoint | MCP name | Method | Path | Credits | Status |
|---|---|---|---|---|---|
| Find leads on Reddit and Xfree tool | everywhere_leads | GET | /v1/leads | up to 5 credits | Live |