Pricing
Plans include monthly credits. Every call reports what it cost, and failed calls cost 0.
Sign up and get 1,000 free credits. No card required.
Plans
Starter
Side projects and one agent
$19 per month25,000 credits a month$0.76 per 1,00010 requests per second2 X accounts for actions (coming)Growth
A product in production
$49 per month80,000 credits a month$0.61 per 1,00025 requests per second10 X accounts for actions (coming)Scale
Monitoring at volume, many agents
$149 per month300,000 credits a month$0.50 per 1,00050 requests per second40 X accounts for actions (coming)
- All Reddit and X read tools
- Hosted MCP server
- Live and test keys
- Usage log and CSV export
- Email support
Monthly credits reset at each renewal. Top-up credits stay on your account while you are subscribed.
What each call costs
The same credit table covers both platforms. You pay per call, and every response reports the charge.
By kind of call
| Call | Credits |
|---|---|
| Reddit read: post search, subreddit feed, one post, profile, post history | 1 |
| Reddit deep read: comment, media, community or user search, subreddit rules, account status, comment history | 2 |
| Reddit thread with comments, or a lead finder page (Reddit or X) | 3 |
| X read: profile, tweets, search, replies, one page of followers | 3 |
| X verified followers, per 20 | 4 |
| Search everywhere (Reddit + X) | 4 |
| Lead finder everywhere | 5 |
| Brand mentions everywhere | 6 |
| X action from your connected account (follow, like, retweet, tweet) | 5 |
| X DM send | 10 |
| Failed call or bad input | 0 |
| Tool | Tool id | Credits |
|---|---|---|
| Reddit Post Search | reddit.search | 1 credit |
| Reddit NSFW Post Search18+ | reddit.nsfw_search | 2 credits |
| Reddit Comment Search | reddit.search_comments | 2 credits |
| Reddit Media Search | reddit.search_media | 2 credits |
| Reddit Scraper | reddit.scrape | 1 credit |
| Reddit Comment Exporter | reddit.thread | 3 credits |
| Subreddit Finder | reddit.communities | 2 credits |
| NSFW Subreddit Finder18+ | reddit.nsfw_communities | 2 credits |
| Subreddit Stats | reddit.subreddit | 2 credits |
| Subreddit Posts | reddit.subreddit_posts | 1 credit |
| Reddit User Lookup | reddit.user | 1 credit, 2 with detail=full |
| Reddit Account Checker | reddit.user_status | 2 credits |
| Reddit Comment History | reddit.user_comments | 2 credits |
| Reddit Post History | reddit.user_posts | 1 credit |
| Reddit User Search | reddit.user_search | 2 credits |
| Reddit Lead Finder | reddit.leads | 3 credits |
| Reddit MonitoringComing | reddit.monitor | 1 credit per check |
X
| Tool | Tool id | Credits |
|---|---|---|
| X User Lookup | x.user | 3 credits |
| X User Search | x.user_search | 3 credits |
| X Follower Exporter | x.followers | 3 credits per page (20 rows by default) |
| X Following Exporter | x.following | 3 credits per page (20 rows by default) |
| Verified Follower Exporter | x.verified_followers | 4 credits per 20 rows |
| X Timeline Scraper | x.tweets | 3 credits |
| X Mentions Monitor | x.mentions | 3 credits |
| X Tweet Search | x.search | 3 credits |
| X Tweet Lookup | x.tweet_detail | 3 credits |
| Tweet Replies Exporter | x.replies | 3 credits |
| Retweeter Exporter | x.retweeters | 3 credits |
| X List Members | x.list_members | 3 credits |
| X Lead Finder | x.leads | 3 credits |
| Send a DMComing | x.dm_send | 10 credits |
| Follow / unfollowComing | x.follow | 5 credits |
| Like / retweetComing | x.like | 5 credits |
| Post a tweetComing | x.tweet | 5 credits |
Everywhere (Reddit + X)
| Tool | Tool id | Credits |
|---|---|---|
| Search Everywhere | everywhere.search | 1 for the Reddit side plus 3 for the X side; 5 with nsfw=true |
| Lead Finder | everywhere.leads | 5 when both platforms answer, 3 when only one does |
| Brand Mentions | everywhere.mentions | 1 for Reddit posts, 2 for Reddit comments and 3 for X, for the sources called |
List calls are charged per page, not per row, unless the unit says otherwise. Cached responses cost the same as fresh ones. Test keys are free.
Work out your plan
Pick the tools you would call and how often. The math runs in your browser.
Leaves about 22,000 credits a month spare.
Top-ups for subscribers
You can buy top-ups while you have an active plan. They cost more per credit than any plan, so upgrading is usually the better deal.
- $109,000 credits · $1.11 per 1,000
- $5047,500 credits · $1.05 per 1,000
- $100100,000 credits · $1.00 per 1,000
What counts as a call
- One request to one endpoint, or one MCP tool call, is one charge at that tool's price.
- A page of results counts as one call.
- Errors cost 0.
- Every response shows the charge in the
x-credits-chargedheader and thecreditsfield.
Pricing questions
What happens when I run out of credits?
Do unused monthly credits roll over?
Can I buy credits without a plan?
Can I cancel anytime?
Do you charge for failed calls?
Do agents see the cost?
Which currency?
Do you offer refunds?
Start on the free credits, pick a plan later.
Sign up and get 1,000 free credits. No card required.